rem	Metavira 30.10.2012			
rem	Sector	NumTroops	NumElites	NumAdmins
Static	A1	0	0	0
Static	A2	0	0	0
Static	A3	0	0	0
Static	A4	0	0	0
Static	A5	0	0	0
Static	A6	0	0	0
Static	A7	0	0	0
Static	A8	0	0	0
Static	A9	0	0	0
Static	A10	0	0	0
Static	A11	0	0	0
Static	A12	0	0	0

Static	B1	0	0	0
Static	B2	0	32	0
Static	B3	12	0	0
Static	B4	12	0	0
Static	B5	12	0	0
Static	B6	12	0	0
Static	B7	12	0	0
Static	B8	12	0	0
Static	B9	12	0	0
Static	B10	10	0	0
Static	B11	10	0	0
Static	B12	0	0	0

Static	C1	0	0	0
Static	C2	12	0	0
Static	C3	12	0	0
Static	C4	12	0	0
Static	C5	12	0	0
Static	C6	12	0	0
Static	C7	12	0	0
Static	C8	12	0	0
Static	C9	12	0	0
Static	C10	10	0	0
Static	C11	10	0	0
Static	C12	0	0	0

Static	D1	0	0	0
Static	D2	12	0	0
Static	D3	12	0	0
Static	D4	12	0	0
Static	D5	12	0	0
Static	D6	12	0	0
Static	D7	12	0	0
Static	D8	8	4	0
Static	D9	12	0	0
Static	D10	6	0	3
Static	D11	6	0	3
Static	D12	0	0	0

Static	E1	0	0	0
Static	E2	6	6	0
Static	E3	12	0	0
Static	E4	12	0	0
Static	E5	12	0	0
Static	E6	12	0	0
Static	E7	12	0	0
Static	E8	12	0	0
Static	E9	11	0	0
Static	E10	6	0	3
Static	E11	4	0	4
Static	E12	0	0	0

Static	F1	0	0	0
Static	F2	12	0	0
Static	F3	12	0	0
Static	F4	12	0	0
Static	F5	12	0	0
Static	F6	12	0	0
Static	F7	12	0	0
Static	F8	12	0	0
Static	F9	10	0	0
Static	F10	4	0	4
Static	F11	0	0	6
Static	F12	0	0	0

Static	G1	0	0	0
Static	G2	12	0	0
Static	G3	12	0	0
Static	G4	12	0	0
Static	G5	6	6	0
Static	G6	12	0	0
Static	G7	12	0	0
Static	G8	12	0	0
Static	G9	10	0	0
Static	G10	0	0	4
Static	G11	0	0	0
Static	G12	0	0	0

Static	H1	0	0	0
Static	H2	0	0	0
Static	H3	0	0	0
Static	H4	0	0	0
Static	H5	0	0	0
Static	H6	0	0	0
Static	H7	0	0	0
Static	H8	0	0	0
Static	H9	0	0	0
Static	H10	0	0	0
Static	H11	0	0	0
Static	H12	0	0	0
